$229,413 | December Net Worth Update

Hey guys – I’m a bit late with my post this month, but I want to make sure I update you on my net worth in December. Spoiler: It’s pretty much same as last month, but it did decrease. My net worth in December fell about $1,500 from November – which is a big differenceContinue reading “$229,413 | December Net Worth Update”

$231,033 | November Net Worth Update

Hey everyone! I’m back this month to share a net worth update with you guys. Last month was the first month since beginning this monthly series where my net worth actually decreased from one month to the next. However, this month I’ve seen the biggest monthly increase in net worth month over month since writingContinue reading “$231,033 | November Net Worth Update”

$206,686 | October Net Worth Update

Hey guys, I bring you a first since I started writing this blog. My month-to-month net worth actually declined for the first time. In last month’s update, I share As humans, we naturally try to justify circumstances and behavior that may be perceived as bad. How am I justifying the positivity this one? I’m comfortedContinue reading “$206,686 | October Net Worth Update”

$212,956.29 | September Net Worth Update

Hey guys! I’ve got another monthly net worth update for you. Spoiler: I’ve broken the $200k mark for the first time! Let’s take a look at my monthly net worth status updates since I started writing about it in March. March 2021: $162,239 April 2021: $181,250 May 2021: $183,791 June 2021: $190,804 July 2021: $197,184Continue reading “$212,956.29 | September Net Worth Update”

$190,804 | June Net Worth Update

Hey guys, I’ve got another net worth update for you. If you’re interested in my previous net worth posts, I’ve shared them below: March 2021: $162,239 April 2021: $181,250 May 2021: $183,791 June 2021: $190,804 June 2021 Net Worth: $190,804 (+$7,013) Cash: $17,316.59 (+$2,879.66) Checking Account: $4,523.50 High-Yield Savings Account: $12,793.09 Investments: $162,456.19 (+$5,375.55) WorkContinue reading “$190,804 | June Net Worth Update”

The Case for Bitcoin – Why you should consider investing

What’s up rollers? I made my first bitcoin purchase on 1/24, just about one month ago at around $33,000. I’ve been slowly adding to my position with some of the extra money I had in my brokerage account to a total of $8,900 invested into the cryptocurrency. As of 2/21/21, My bitcoin balance totals $12,498.75Continue reading “The Case for Bitcoin – Why you should consider investing”